New York Ladies GAA 2008 Schedule
Comp. |
Date |
Time |
Venue |
Game |
Officer of the Day | Player of the Game |
Referee |
| SFC | 5/4/2008 | 1:00pm | Gaelic Park | Na Fianna 1-11, Fermanagh 1-6 | Kerry/Donegal | Mary(Molly) O'Rourke (Na Fianna)/ Susie O'Connor (Fermanagh) | E. Kyne |
| SFC | 5/4/2008 | 2:30pm | Gaelic Park | Cavan 2-16, Rockland 1-5 | Caitriona Smith (Cavan)/ Mary-Anne Keane (Rockland) | K.Traynor | |
| SFC | 5/7/2008 | 7:30pm | Gaelic Park | Kerry/Donegal 4-11; Rockland 1-2 | Na Fianna | Anita McKenna(Kerry/Donegal) Courtney Traynor (Rockland) | F. Brady |
| Railway | 5/11/2008 | 11:30am | Gaelic Park | Ulster/Connaught 3-9 | Officers | Mary O'Rourke Munster/Leinster | E.Kyne |
| Cup | Munster/Leinster 0-11 | Emma Clarke Ulster/Connaught | |||||
| SFC | 5/14/2008 | 6:30pm | Gaelic Park | Cavan 2-13; Na Fianna 1-10 | Fermanagh | Linda McKeon(Cavan)/Mary (Molly) O'Rourke (Na Fianna) | D. McKenna |
| SFC | 5/18/2008 | 1:00pm | Gaelic Park | Kerry/Donegal 2-12; Fermanagh 2-7 | Rockland | Denise Dunnion (Kerry/Donegal); Traceyann McCullagh (Fermanagh) | F. Brady |
| AKC | 5/21/2008 | 7:45pm | Gaelic Park | Na Fianna 3-14; Rockland 1-10 | Cavan | Janet Mordeci (Rockland); Ellen Cleary (Na Fianna) | K.Traynor |
| SFC | 6/1/2008 | 1:00pm | Gaelic Park | Fermanagh 1-9 Rockland 2-6 | Kerry/Donegal | Jenny Kirby (Rockland); Traceyann McCullagh (Fermanagh) | F. Brady |
| SFC | 6/4/2008 | 6:30pm | Gaelic Park | Kerry/Donegal 10-5 Cavan2-11 | Na Fianna | Michelle Brennan (Kerry/Donegal); Linda McKeon (Cavan) | D. McKenna |
| AKC | 6/8/2008 | 10:00am | Gaelic Park | Kerry/Donegal 11-05 Na Fianna 2-17 |
Fermanagh | Michelle McVann (Kerry/Donegal) Karen Henry (Na Fianna) | K. Traynor |
| 11:30am | Gaelic Park | Cavan 1-26 Fermanagh 0-3 |
K. Traynor | ||||
| SFC | 6/14/2008 | 4:45pm | Gaelic Park | Fermanagh 0-6 Vs Cavan 3-16 | Rockland | E. Kyne | |
| SFC | 6/18/2008 | 7:45pm | Gaelic Park | Na Fianna Vs Rockland | Cavan | ||
| AKC Final | 6/22/2008 | 1:00pm | Gaelic Park | Winners of A vs Winners of B | Officers | ||
| SFC | 6/25/2008 | 6:30pm | Gaelic Park | Cavan Vs Kerry/Donegal | Fermanagh | ||
| SFC | 6/29/2008 | 11:30am | Gaelic Park | Rockland Vs Na Fianna | Kerry/Donegal | ||
| SFC | 7/2/2008 | 6:30pm | Gaelic Park | Fermanagh Vs Rockland | |||
| 7:45pm | Gaelic Park | Kerry/Donegal Vs Na Fianna | Na Fianna | ||||
| SFC | 7/13/2008 | 10:00am | Gaelic Park | Na Fianna Vs Fermanagh | |||
| 11:30am | Gaelic Park | Kerry/Donegal Vs Rockland | Rockland | ||||
| SFC | 7/20/2008 | 11:30am | Gaelic Park | Rockland Vs Cavan | |||
| 1:00pm | Gaelic Park | Kerry/Donegal Vs Fermanagh | Fermanagh | ||||
| SFC | 7/23/2008 | 7:45pm | Gaelic Park | Na Fianna Vs Cavan | Kerry/Donegal | ||
| SFC | 8/1/2008 | 6:30pm | Gaelic Park | Kerry/Donegal Vs Na Fianna | Cavan | ||
| SFC | 8/3/2008 | 11:30am | Gaelic Park | Cavan Vs Fermanagh | Na Fianna | ||
| SFC | 8/10/2008 | 11:30am | Gaelic Park | 1 Vs 4 | |||
| Semi-Final | 1:00pm | Gaelic Park | 2Vs 3 | 2 & 3 | |||
| PCC | 8/14/2008 | 6:30pm | Gaelic Park | Play-off game | |||
| PCC Final | 8/17/2008 | 1:00pm | Gaelic Park | S. Faherty Finalists | |||
| SFC | Winners of 1 Vs 4 | ||||||
| Final | 8/24/2008 | 4:00pm | Gaelic Park | Winners of 2 Vs 3 | Officers |

